
Halo Petualang,
Di dalam dunia Granado Espada petualang dapat merubah gaya bertempur karakter dengan mengubah stance. Stance mempunyai level maksimal 25. Petualang dapat membuka skill baru ketika petualang telah menaikkan level stance hingga lv tertentu. Dengan mengubah stance, Petualang dapat mengubah gaya bertempur sesuai dengan medan pertempuran. Berikut ini adalah daftar stance dimiliki tiap job karakter di Granado Espada.
Fighter Stance & Skill List
Back Guard
Senjata : Sword/Sabre/Blunt/Maingauche, Sword/Blunt+Shield
Syarat stance : -
Bonus lvl 25 : Aspd +3%, Block +13
|  |  |  |  |
Nama Skill | Deep Straight | Earth Tremor | Penta Train | Vortex Slash |
Stance Level | 1 | 8 | 12 | 16 |
Waktu Casting | 2 detik | 2.2 detik | 3.4 detik | 4.4 detik |
Waktu Jeda | 1 detik | 10 detik | 15 detik | 20 detik |
Target | 1 musuh | 3 musuh | 1 musuh | 1 musuh |
Konsumsi SP | 100 | 200 | 250 | 300 |
Efek | Knockback | Knockback | Knockback, 2x damage ke soft armor | Knockback |
Lvl.1 | Atk 360% | Atk 317% | Atk 516% | Atk 1089% |
Lvl.10 | Atk 655% | Atk 576% | Atk 939% | Atk 1980% |
Escrima
Senjata : Dagger
Syarat stance : -
Bonus lvl 25 : Aspd +15%, Kritikal +20%, Hindaran +15
|  |  |  |  |  |
Nama Skill | Rajar en Recta | Dagger Venenosa | Baile Soleares | Ligera Ventaja | Ilimitada Sierra |
Stance Level | 1 | 4 | 8 | 12 | 16 |
Waktu Casting | Instan |
Waktu Jeda | 0 detik | 0 detik | 10 detik | 15 detik | 20 detik |
Target | 1 musuh | Sendiri | 1 musuh | AoE | 1 musuh |
Konsumsi SP | 100 | 150 | 200 | 250 | 300 |
Efek | Knockback
Deff musuh -30 | Kemungkinan musuh terkena[Poison] | Knockback, 2x damage ke soft armor | 60% musuh terkena [Stun] | Knockback.
Deff musuh -30 |
Lvl.1 | Atk 477% | 33detik
12% | Atk 1297% | Atk 340% | Atk 1125% |
Lvl.10 | Atk 867% | 60detik
30% | Atk 2358% | Atk 619% | Atk 2046% |
Middle Guard
Senjata : Saber, Maingauche
Syarat stance : Karakter lvl.12
Bonus lvl.25 : Aspd +25%, Kritikal +8%
|  |  |  |
Nama Skill | Crescent Moon | Grind Cutter | Assassinate |
Stance Level | 4 | 8 | 16 |
Waktu Cast | Instan |
Waktu Jeda | - | 10 detik | 20 detik |
Target | 1 musuh | 3 musuh | 5 musuh |
Konsumsi SP | 150 | 200 | 300 |
Efek | - | Knockback | Knockback |
Lvl.1 | Atk 198% | Atk 425% | Atk 271% |
Lvl.10 | Atk 360% | Atk 772% | Atk 492% |
High Guard
Senjata : Sword/blunt+Shield
Syarat stance : Karakter lvl.12, Back Guard Lvl.6
Bonus lvl.25 : Block +24
|  |  |  |  |
Nama Skill | Slash Down | Guardian | Pommel | Stunning Skewer |
Stance Level | 1 | 4 | 8 | 16 |
Waktu Cast | 2.3 Detik | - | 3.7 Detik | 4.5 Detik |
Waktu Jeda | - | - | 10 detik | 20 Detik |
Target | 1 musuh | sendiri | 1 musuh | 1 musuh |
Konsumsi SP | 100 | 150 | 200 | 300 |
Efek | Knockback | Block meningkat 10 detik, Kec. gerak -30% | Knockback | Knockback, 25% kemungkinan musuh [Stun] |
Lvl.1 | Atk 251% | Block +8 | Atk 588% | Atk 688% |
Lvl.10 | Atk 457% | Block +35 | Atk 1069% | Atk 1126% |
Hack n Slash
Senjata : Sword+Sword
Syarat stance : Karakter lvl.12, Back Guard Lvl.6
Bonus lvl.25 : Block +13, Aspd +13%
|  |  |  |  |
Nama Skill | Hexen Dropper | Dust Devil | Gladiator's Bane | Violent Shootingstar |
Stance Level | 1 | 8 | 12 | 16 |
Waktu Cast | Instan |
Waktu Jeda | - | 10 detik | 15 detik | 20 Detik |
Target | 1 musuh | 5 musuh | 1 musuh | 1 musuh |
Konsumsi SP | 100 | 200 | 250 | 300 |
Efek | Knockback | Knockback | Knockback, deff musuh -25 | Knockback, 30% kemungkinan musuh [Fear] |
Lvl.1 | Atk 492% | Atk 228% | Atk 760% | Atk 1256% |
Lvl.10 | Atk 894% | Atk 415% | Atk 1383% | Atk 2284% |
Blandir Cruz
Senjata : Polearm
Syarat stance : Karakter lvl.24
Bonus lvl.25 : Kritikal +10%, Aspd +25%, Block +10
|  |  |  |
Nama Skill | Blandir Cadena | Gigante Marcha | Tierra Choque |
Stance Level | 1 | 8 | 16 |
Waktu Cast | - | - | 1.5 detik |
Waktu Jeda | - | 10 detik | 20 Detik |
Target | 1 musuh | 5 musuh | 5 musuh |
Konsumsi SP | 100 | 200 | 300 |
Efek | Knockback | Knockback | Knockback.
30% kemungkinan musuh [Stun] |
Lvl.1 | Atk 574% | Atk 435% | Atk 529% |
Lvl.10 | Atk 1044% | Atk 791% | Atk 961% |
Freestyle Shot
Senjata : Pistol
Syarat stance : Karakter lvl.24
Bonus lvl.25 : Kritikal +6%, Aspd +16%, Akurasi +25, Hindaran +5%
|  |  |  |
Nama Skill | Westraid | Triple Firing | The Quick & The Dead |
Stance Level | 4 | 8 | 16 |
Waktu Cast | 1 detik | 1 detik | 1 detik |
Waktu Jeda | - | 7 detik | 20 Detik |
Target | Sendiri | 1 musuh | 5 musuh |
Konsumsi SP | 150 | 200 | 300 |
Konsumsi Item | - | 3x Pistol Bullet | 12x Pistol Bullet |
Efek | Meningkatkan Aspd
mengurangi Akurasi | - | - |
Lvl.1 | 33 detik
Aspd +8%
Akurasi -38 | Atk 338% | Atk 431% |
Lvl.10 | 60 detik
Aspd +16%
Akurasi -25 | Atk 615% | Atk 783% |
Plow Guard
Senjata : Greatsword
Syarat stance : Karakter lvl.24
Bonus lvl.25 : Kritikal +12%, Aspd +15%, Block +10
|  |  |  |  |
Nama Skill | Charge | Vertical Slash | Skyliner | Highlander Soul |
Stance Level | 1 | 8 | 12 | 16 |
Waktu Cast | - | 1.3 detik | - | - |
Waktu Jeda | - | 10 detik | 15 detik | 20 Detik |
Target | 1 musuh | 1 musuh | 6 musuh | Sendiri |
Konsumsi SP | 100 | 200 | 250 | 300
1x Mithridart |
Efek | Knockback
deff musuh -20 | Knockback,
2x damage ke musuh sedang,
3x damage ke musuh besar | Knockback | Atk +20%
deff -20 |
Lvl.1 | Atk 247% | Atk 471% | Atk 209% | 17detik
Block +10 |
Lvl.10 | Atk 450% | Atk 857% | Atk 379% | 40detik
Block +25 |
Double-Gun Shot
Senjata : Pistol+Pistol
Syarat stance : Karakter lvl.36, Freestyle Shot Lvl.8
Bonus lvl.25 : Akurasi +35, Aspd +20%, Hindaran +5%
|  |  |  |  |
Nama Skill | West Raid | Bloody Overdrive | Quattro Firing | R.I.P. |
Stance Level | 1 | 8 | 12 | 16 |
Waktu Cast | 1 detik | 1.5 detik | 1 detik | 1 detik |
Waktu Jeda | - | 10 detik | 15 detik | 20 Detik |
Target | Sendiri | AoE | 1 musuh | 1 musuh |
Konsumsi SP | 150 | 200 | 250 | 300 |
Konsumsi Item | - | 20x Pistol Bullet | 4x Pistol Bullet | 20x Pistol Bullet |
Efek | Meningkatkan Aspd
mengurangi Akurasi | - | - | - |
Lvl.1 | 33 detik
Aspd +8%
Akurasi -38 | Atk 258% | Atk 655% | Atk 1041% |
Lvl.10 | 60 detik
Aspd +16%
Akurasi -25 | Atk 468% | Atk 1191% | Atk 1892% |
Roof Guard
Senjata : Greatsword
Syarat stance : Karakter lvl.36, Plow Guard lvl.8
Bonus lvl.25 : Kritikal +6%, Aspd +30%
|  |  |  |
Nama Skill | Dread Worm | Genocide | Fury |
Stance Level | 8 | 12 | 16 |
Waktu Cast | 2 detik | - | - |
Waktu Jeda | 10 detik | 15 detik | 20 Detik |
Target | AoE | 1 musuh | Sendiri |
Konsumsi SP | 200 | 250 | 300
1x Analeptic Remedy |
Efek | 50% kemungkinan musuh [Fear] | Knockback | Kec. gerak +25%
deff -20 |
Lvl.1 | Atk 165% | Atk 542% | 18detik
Aspd +11% |
Lvl.10 | Atk 300% | Atk 985% | 40detik
Aspd +25% |
Heaven or Hell
Senjata : Sabre/Sword+Pistol
Syarat stance : Karakter lvl.40
Bonus lvl 25 : Aspd +30%, Kritikal +6%
|  |  |  |  |  |
Nama Skill | Pistol Shot | Slash Down | Deadly Infinitum | Grind Cutter | Raging Hell |
Stance Level | 1 | 4 | 8 | 12 | 16 |
Waktu Casting | Instan |
Waktu Jeda | 0 detik | 0 detik | 10 detik | 10 detik | 20 detik |
Target | 1 musuh | 1 musuh | 1 musuh | 1 musuh | AoE |
Konsumsi SP | - | 100 | 200 | 200 | 300 |
Konsumsi Item | 3x Pistol Bullet | - | 1x Pistol Bullet | - | 10x Pistol Bullet |
Efek | - | Knockback | Knockback | Knockback | Knockback |
Lvl.1 | Atk 110% | Atk 251% | Atk 940% | Atk 425% | Atk 589% |
Lvl.10 | Atk 200% | Atk 457% | Atk 1708% | Atk 772% | Atk 1070% |
Epee Garde
Senjata : Rapier
Syarat stance : Karakter lvl.48
Bonus lvl.25 : Kritikal +20%, Aspd +16%
|  |  |  |  |
Nama Skill | Fente | Sept Etoile | Balestra Fente | Cent Ennui |
Stance Level | 1 | 8 | 12 | 16 |
Waktu Cast | Instan |
Waktu Jeda | - | 10 detik | 15 detik | 20 Detik |
Target | 1 musuh | 1 musuh | 3 musuh | 1 musuh |
Konsumsi SP | 100 | 200 | 250 | 300 |
Efek | Knockback | Knockback, 2x damage ke soft armor | Knockback | Knockback |
Lvl.1 | Atk 446% | Atk 717% | Atk 564% | Atk 1408% |
Lvl.10 | Atk 812% | Atk 1303% | Atk 1026% | Atk 2559% |
Sabre Garde
Senjata : Rapier
Syarat stance : Karakter lvl.48
Bonus lvl.25 : Hindaran +15%, Aspd +8%
|  |  |  |  |
Nama Skill | Tete | Evasion | Attaque Composee | Esquive Touch |
Stance Level | 1 | 4 | 8 | 16 |
Waktu Cast | Instan |
Waktu Jeda | - | - | 10 detik | 20 Detik |
Target | 1 musuh | Sendiri | 1 musuh | 1 musuh |
Konsumsi SP | 100 | 200 | 250 | 300 |
Efek | Knockback, 25% kemungkinan musuh [Stun] | 30 detik | Knockback | Knockback, 1.5x damage ke light armor |
Lvl.1 | Atk 386% | Hindaran +6 | Atk 697% | Atk 1434% |
Lvl.10 | Atk 702% | Hindaran +20 | Atk 1266% | Atk 2607% |
Stave Guard
Senjata : Javelin+Shield
Syarat stance : Karakter Veteran
Bonus lvl.25 : Aspd +25%, Kritikal +12%, Block +10
|  |  |  |  |
Nama Skill | Rapid Reach | Allegretto | Piercing Breeze | Zenith |
Stance Level | 1 | 8 | 12 | 16 |
Waktu Cast | - | - | 1.5 detik | - |
Waktu Jeda | - | 10 detik | 15 detik | 20 Detik |
Target | 1 musuh | Sendiri | 5 musuh | 1 musuh |
Konsumsi SP | 100 | 200 | 250 | 300 |
Efek | Knockback, deff musuh -30 | pertahanan karakter -20 | Knockback | Knockback, deff musuh -50 |
Lvl.1 | Atk 418% | Kritikal +6%
Aspd +11%
selama 17 detik | Atk 451% | Atk 1321% |
Lvl.10 | Atk 759% | Kritikal +15%
Aspd +25%
selama 40 detik | Atk 821% | Atk 2402% |
The Defender
Senjata : Blunt+Shield
Syarat stance : Karakter Veteran, High Guard lvl.25
Bonus lvl.25 : Block +25, 1.5x damage ke Hard Armor
|  |  |  |  |
Nama Skill | Dull Attack | Complete Protection | Tremendous | Massive Charge |
Stance Level | 1 | 8 | 12 | 16 |
Waktu Cast | Instan |
Waktu Jeda | - | 10 detik | 15 detik | 20 Detik |
Target | 1 musuh | Sendiri | 5 musuh | 1 musuh |
Konsumsi SP | 100 | 150 | 250 | 300 |
Efek | Knockback, 25% kemungkinan musuh [Stun] | Kekebalan debuff -20, Kec.gerak -50% | Knockback, 50% kemungkinan musuh [Mortal Wound] | Knockback, deff musuh -50 |
Lvl.1 | Atk 218% | Block +12 selama 10 detik | Atk 350% | Atk 1172% |
Lvl.10 | Atk 396% | Block +30 selama 10 detik | Atk 636% | Atk 2130% |
Avant Garde
Senjata : Rapier+Pistol
Syarat stance : Karakter Veteran, Epee Garde lvl.25
Bonus lvl.25 : Aspd +20%, Kritikal +10%
|  |  |  |  |
Nama Skill | Arme Bullet | Croix Fente | Entrer n Lices | Mortal Eternity |
Stance Level | 1 | 4 | 12 | 16 |
Waktu Cast | 1.5 detik | - | - | - |
Waktu Jeda | - | - | 15 detik | 20 Detik |
Target | 1 musuh | 1 musuh | 3 musuh | 1 musuh |
Konsumsi SP | - | 150 | 250 | 300 |
Konsumsi Item | 5x Pistol Bullet | - | 5x Pistol Bullet | 1x Pistol Bullet |
Efek | - | Knockback | Knockback | Knockback, deff musuh -50 |
Lvl.1 | Atk 362% | Atk 517% | Atk 1032% | Atk 1683% |
Lvl.10 | Atk 658% | Atk 940% | Atk 1876% | Atk 3060% |
Sidewinder
Senjata : Greatsword
Syarat stance : Karakter Veteran, Plow Guard lvl.25
Bonus lvl.25 : Kritikal +6, Aspd +15%
|  |  |  |
Nama Skill | Sweet Dreamer | Ultimate Dash | Decision |
Stance Level | 1 | 8 | 16 |
Waktu Cast | Instan |
Waktu Jeda | - | 10 detik | 20 Detik |
Target | 1 musuh | AoE | 5 musuh |
Konsumsi SP | 100 | 200 | 300 |
Efek | Knockback | Knockback | Knockback, deff musuh -50 |
Lvl.1 | Atk 347% | Atk 253% | Atk 664% |
Lvl.10 | Atk 631% | Atk 459% | Atk 1208% |
Mighty Cruz
Senjata : Polearm
Syarat stance : Karakter Veteran, Blandir Cruz lvl.25
Bonus lvl.25 : Aspd +30%, Kritikal +12%, Block +10
|  |  |  |  |
Nama Skill | Sharp Scythe | Energetic Boom | Savage Hash | Infernal Discharge |
Stance Level | 4 | 8 | 12 | 16 |
Waktu Cast | - | 1.5 detik | - | - |
Waktu Jeda | 7 detik | 10 detik | 15 detik | 20 Detik |
Target | AoE | 6 musuh | 1 musuh | 6 musuh |
Konsumsi SP | 150 | 200 | 250 | 300 |
Efek | Knockback | Knockback | Knockback | Knockback |
Lvl.1 | Atk 297% | Atk 608% | Atk 1428% | Atk 696% |
Lvl.10 | Atk 540% | Atk 1105% | Atk 2597% | Atk 1266% |
Low Guard
Senjata : Saber, Main-gauche
Syarat stance : Karakter Veteran, Middle Guard lvl.25
Bonus lvl.25 : Aspd +30%, Kritikal +12%
|  |  |  |  |
Nama Skill | Triskelion | Saber Charge | Suspense Violation | Tearing Alternate |
Stance Level | 1 | 8 | 12 | 16 |
Waktu Cast | Instan |
Waktu Jeda | 7 detik | 7 detik | 15 detik | 20 Detik |
Target | 1 musuh | Aoe | 3 musuh | 1 musuh |
Konsumsi SP | 150 | 200 | 250 | 300 |
Efek | - | Knockback | Knockback, 2x damage ke Soft Armor | Knockback, deff musuh -50 |
Lvl.1 | Atk 469% | Atk 225% | Atk 589% | Atk 1345% |
Lvl.10 | Atk 853% | Atk 410% | Atk 1071% | Atk 2446% |
Equites
Senjata : Sword
Syarat stance : Karakter Expert
Bonus lvl 25 : Akurasi +10, Aspd +22%, Kritikal +10%, Block +20, Penetration +20, Kekebalan debuff +15
Bonus spesial : 10% tambahan damage melee & 15% tambahan damage range yang diterima, 20% pengurangan damage magic yang diterima
|  |  |  |  |  |
Nama Skill | Golpe | Valentia | Blessedness | Agil | Centella |
Stance Level | 1 | 8 | 12 | 16 | 20 |
Waktu Casting | Instan |
Waktu Jeda | 3 detik | 15 detik | 180 detik | 15 detik | 20 detik |
Target | 3 musuh | 5 musuh | Sendiri | 1 musuh | 1 musuh |
Konsumsi SP | 240 | 340 | 650.
5x Ancient Star Orb | 440 | 540 |
Efek | deff musuh -20 | deff musuh -30, 50% kemungkinan musuh [Slow] | memberi elemen [Holy] pada senjata | deff musuh -40 | Knockback, deff musuh -50 |
Lvl.1 | Atk 433% | Atk 227% | Serangan Holy+5
Akurasi +1
12 detik | Atk 855% | Atk 979% |
Lvl.10 | Atk 787% | Atk 413% | Serangan Holy+50
Akurasi +10
60 detik | Atk 1555% | Atk 1780% |
Hanging Guard
Senjata : GreatSword
Syarat stance : Karakter Expert
Bonus lvl 25 : Akurasi +10, Aspd +22%, Kritikal +12%, Penetration +20
Bonus spesial : 20% tambahan damage magic yang diterima, kemungkinan terkena debuff +10%, 10% pengurangan damage range yang diterima
|  |  |  |  |  |
Nama Skill | Harsh Kick | Carnage | Slaughter | Volition | Ruthless |
Stance Level | 1 | 8 | 12 | 16 | 20 |
Waktu Casting | - | 1.5 detik | - | - | - |
Waktu Jeda | 3 detik | 10 detik | 15 detik | 12 detik | 20 detik |
Target | 1 musuh | AoE | 4 musuh | 5 musuh | 2 musuh |
Konsumsi SP | 240 | 340.
3x Ancient Star Orb | 450 | 540.
5x Ancient Star Orb | 540 |
Efek | Knockback, deff musuh -20 | deff musuh -30, deff perisai musuh -50% | Knockback, deff musuh -30, deff perisai musuh -50% | Knockback, deff musuh -40, deff perisai musuh -50%, 50% kemungkinan musuh [Stun] | Knockback, deff musuh -50, deff perisai musuh -50% |
Lvl.1 | Atk 371% | Atk 124% | Atk 498% | Atk 352% | Atk 783% |
Lvl.10 | Atk 674% | Atk 225% | Atk 906% | Atk 640% | Atk 1423% |
Musketeer Stance & Skill List
Freestyle Shot
Senjata : Pistol
Syarat stance : -
Bonus lvl 25 : Aspd +30%, Kritikal +6%
|  |  |  |
Nama Skill | Westraid | Triple Firing | The Quick and The Dead |
Stance Level | 4 | 8 | 16 |
Waktu Casting | 1.1 detik | 1 detik | 1 detik |
Waktu Jeda | - | - | 7 detik |
Target | diri sendiri | 1 musuh | 5 musuh |
Konsumsi SP | 150 | 200, Pistol Bullet x3 | 300, Pistol Bulletx12 |
Efek | Meningkatkan aspd tapi mengurangi akurasi | - | - |
Lvl. | 33 detik, Aspd+8%, Akurasi -38 | Atk 338% | Atk 431 % |
Lvl.10 | 60 detik, Aspd+16%, Akurasi -25 | Atk 615% | Atk 783% |
Double-Gun Shot
Senjata : Pistol+Pistol
Syarat stance : -
Bonus lvl.25 : Aspd +20%, Akurasi +35, Hindaran +5%
|  |  |  |  |
Nama Skil | Westraid | Bloody Overdrive | Quattro Firing | R.I.P. |
Stance Level | 1 | 8 | 12 | 16 |
Waktu Cast | 1.1 detik | 1.6 detik | 1 detik | 1 detik |
Waktu Jeda | - | 10 detik | 15 detik | 20 detik |
Target | diri sendiri | 8 musuh | 1 musuh | 1 musuh |
Konsumsi SP | 150 | 200, 40 Hp, Pistol bullet x20 | 250, Pistol bullet x4 | 300, Pistol bullet x20 |
Efek | Meningkatkan aspd tapi mengurangi akurasi | - | - | - |
Lvl.1 | 33 detik, Aspd+8%, Akurasi -38 | Atk 258% | Atk 655% | Atk 1041% |
Lvl.10 | 60 detik, Aspd+16%, Akurasi -25 | Atk 468% | Atk 1191% | Atk 1892% |
Standing Shot
Senjata : Rifle
Syarat stance : -
Bonus lvl.25 : Akurasi +30, Aspd +8%, Kritikal +9%
|  |  |  |  |  |
Nama Skill | Birdfall | Blind Flash | Headshot | Covering Fire | Precision Strike |
Stance Level | 1 | 4 | 8 | 12 | 16 |
Waktu Casting | - | 1.3 detik | 1.9 detik | - | 2.6 detik |
Waktu Jeda | - | - | 10 detik | 15 | 20 detik |
Target | 1 musuh | 15 musuh | 1 musuh | 6 musuh | 1 musuh |
Konsumsi SP | 100, Rifle bullet x1 | 150, Rifle bullet x1 | 200, Rifle bullet x1 | 250, Rifle Bullet x1, | 300, 1 Rifle bullet x1 |
Efek | - | 80% kemungkinan musuh terkena Darkness | Menghiraukan 25 DEF musuh | 25% kemungkinan musuh terkena Fear | Knockback |
Lvl.1 | Atk 623% | 11 detik | Atk 281% | Atk 181% | Atk 413% |
Lvl.10 | Atk 1133% | 20 detik | Atk 511% | Atk 329% | Atk 750% |
Aiming Shot
Senjata : Pistol
Syarat stance : Karakter lv.24
Bonus lvl.25 : Akurasi +30, Aspd +12%, Krit +16%
|  |  |  |  |
Nama Skill | Serpent Sting | Double Firing | Snap Shot | Zero-In |
Stance Level | 1 | 8 | 12 | 16 |
Waktu Cast | 1.3 detik | - | - | - |
Waktu Jeda | - | - | 15 detik | 20 detik |
Target | 1 musuh | 1 musuh | 5 musuh | 1 musuh |
Konsumsi SP | 100, Pistol bullet x1 | 150, Pistol bullet x1 | 250, Pistol bullet x1 | 300, Pistol bullet x10 |
Efek | Poison | - | - | - |
Lvl.1 | Atk 123% | Atk 263% | Atk 164% | Atk 851% |
Lvl.10 | Atk 223% | Atk 478% | Atk 298% | Atk 1547% |
Kneeling Shot
Senjata : Rifle
Syarat stance : Karakter lv.24, Standing Shot lv.12
Bonus lvl.25 : Akurasi +35, Aspd +8%, Krit +18%
|  |  |  |
Nama Skill | Charging Shot | Pierce | Execution Shooter |
Stance Level | 1 | 8 | 16 |
Waktu Cast | 2 detik | 2.6 detik | 3 detik |
Waktu Jeda | - | 10 detik | 60 detik |
Target | 1 musuh | 8 musuh | 1 musuh |
Konsumsi SP | 100, Rifle bullet x1 | 200, Rifle bullet x1 | 300, Rifle bullet x3 |
Efek | Knockback | Knockback | - |
Lvl.1 | Atk 225% | Atk 120% | Atk 835% |
Lvl.10 | Atk 408% | Atk 219% | Atk 1518% |
Close Encounter
Senjata : Bayonet
Syarat stance : Karakter Veteran
Bonus lvl.25 : : Akurasi +30, Aspd +10%, Krit +6%, Block +10
|  |  |  |  |
Nama Skil | Glint | Bayonet Assault | Incising Attack | Shooting Star |
Stance Level | 1 | 4 | 8 | 16 |
Waktu Cast | - | - | - | 1 detik |
Waktu Jeda | - | - | 10 detik | 20 detik |
Target | 1 musuh | 1 musuh | 3 musuh | 1 musuh |
Konsumsi SP | 100 | 150, Rifle bullet x1 | 200, Rifle bullet x7 | 300, Rifle bullet x12 |
Efek | Knockback, 25% kemungkinan musuh terkena Mortal Wound | Knockback, 50% kemungkinan musuh terkena Stun | Knockback, 33% kemungkinan musuh terkena Mortal Wound | Knockback, Menghiraukan 50 DEF target, 50% kemungkinan musuh terkena Mortal Wound |
Lvl.1 | Atk 257% | Atk 181% | Atk 412% | Atk 780% |
Lvl.10 | Atk 467% | Atk 329% | Atk 749% | Atk 1418% |
Sight Shot
Senjata : Pistol
Syarat stance : Karakter Veteran, Aiming Shot lv.25
Bonus lvl.25 : Akurasi +30, Aspd +16%, Krit +12%
|  |  |  |  |
Nama Skill | Ankle Shot | Barrage Shot | Clincher | Exceed Shot |
Stance Level | 1 | 8 | 12 | 16 |
Waktu Cast | - | 1.2 detik | 2 detik | 1.4 detik |
Waktu Jeda | 10 detik | 10 detik | 15 detik | 20 Detik |
Target | 1 musuh | 6 musuh | 1 musuh | 1 musuh |
Konsumsi SP | 100, Pistol bullet x1 | 200, Pistol bullet x12 | 250, Pistol bullet x1 | 300, Pistol bullet x16 |
Efek | Knockback | - | Knockback, 75% kemungkinan musuh terkena Mortal Wound | Menghiraukan 50 DEF musuh, 100% musuh terkena Mortal Wound |
Lvl.1 | Atk 413% | Atk 433% | Atk 706% | Atk 993% |
Lvl.10 | Atk 750% | Atk 786% | Atk 1283% | Atk 1806% |
Outrage Shot
Senjata : Pistol + Pistol
Syarat stance : Veteran, DoubleGun Shot lv.25
Bonus lvl.25 : Akurasi +40, Aspd +25%
|  |  |  |  |
Nama Skill | Sapping Shots | Octet Stream | Dancing Revolvers | Desperados |
Stance Level | 1 | 8 | 12 | 16 |
Waktu Cast | - | 1 detik | 1.4 detik | 1.5 detik |
Waktu Jeda | 10 detik | 10 detik | 15 detik | 20 Detik |
Target | 1 musuh | 1 musuh | 6 musuh | 1 musuh |
Konsumsi SP | 100, Pistol bullet x4 | 200, Pistol bullet x8 | 250, Pistol bullet x20 | 300, Pistol bullet x20 |
Efek | Knockback, 25% kemungkinan musuh terkena Mortal Wound | - | 50% kemungkinan musuh terkena Mortal Wound | Menghiraukan 50 DEF musuh, 100% musuh terkena Mortal Wound |
Lvl.1 | Atk 578% | 1245 | Atk 740% | Atk 1267% |
Lvl.10 | Atk 1050% | 2263 | Atk 1345% | Atk 2304% |
Flintlock
Senjata : Rifle, Bayonet
Syarat stance : Karakter Expert
Bonus lvl.25 : : Damage serangan jarak dekat yang diterima bertambah 20%, damage serangan magic yang diterima berkurang 10%, damage serangan jarak jauh yang diterima berkurang 20%, kemungkinan terkena Debuff berkurang 20%, Akurasi +15, Aspd +15%, Krit +16%, Penetration +20
|  |  |  |  |  |
Nama Skill | Birdfall | Blind Flash | Headshot | Covering Fire | Precision Strike |
Stance Level | 1 | 8 | 12 | 16 | 20 |
Waktu Casting | - | - | - | - | - |
Waktu Jeda | 3 detik | 6 detik | 8 detik | 10 detik | 10 detik |
Target | 1 musuh | 1 musuh | 6 musuh | 3 musuh | 1 musuh |
Konsumsi SP | 340, Steel bullet x1 | 340, Steel bullet x1 | 440, Steel bullet x1 | 650, Ancient star orb x10, | 540, 1 Steel bullet x1 |
Efek | Knockback, Mengindahkan 30 DEF musuh | Knockback, Mengindahkan 30 DEF musuh | Knockback, Mengindahkan 50 DEF musuh | Menyelidiki kelemahan musuh | Knockback, Mengindahkan 50 DEF musuh |
Lvl.1 | Atk 446% | Atk 265% | Atk 121% | 11 detik, menambah jarak tembak 2% | Atk 545% |
Lvl.10 | Atk 810% | Atk 482% | Atk 221% | 20 detik, menambah jarak tembak 20% | Atk 991% |
Tidak ada komentar:
Posting Komentar